Blossom Fruit International United States Weekly Grape Imports Analysis
Week 22 May 25-31 2026
updated most recent at 06-04-2026 10:14:46 California Time
Weekly Imports of Chilean and Peruvian Grapes per Coast (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL |
| Week 22 | 0 | 0 | 0 | 6,480 | 0 | 6,480 | 4,440 | 0 | 4,440 |
| Week 21 | 0 | 0 | 0 | 13,680 | 2,160 | 15,840 | 4,320 | 0 | 4,320 |
| Week 20 | 0 | 0 | 0 | 18,681 | 18,594 | 37,275 | 11,220 | 1,700 | 12,920 |
| Week 19 | 1,900 | 0 | 1,900 | 17,179 | 4,320 | 21,499 | 9,420 | 0 | 9,420 |
| Previous 4 Weeks Aggregate Total | 1,900 | 0 | 1,900 | 56,020 | 25,074 | 81,094 | 29,400 | 1,700 | 31,100 |
| Previous 8 Weeks Aggregate Total | 1,477,381 | 95,471 | 1,572,852 | 3,193,082 | 713,551 | 3,906,633 | 5,474,275 | 1,412,462 | 6,886,737 |
| Season Totals to Date | 59,668,659 | 14,702,763 | 74,371,422 | 61,530,299 | 17,357,892 | 78,888,191 | 55,668,136 | 14,480,953 | 70,149,089 |
*Week 1 is the calender week 40 every year. i.e. Week 40= Week 1, Week 41= Week 2 etc.
*If the current week is less than 4, and or 8 the respective totals will reflect only the season totals, the aggregate are not inclusive of previous seasons.
Imports per Coast by Country of Origin (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |||||||||||||
| CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | ||||
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,480 | 6,480 | 0 | 0 | 0 | 6,480 | 2,280 | 2,160 | 4,440 | 0 | 0 | 0 | 4,440 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,680 | 13,680 | 0 | 2,160 | 2,160 | 15,840 | 0 | 4,320 | 4,320 | 0 | 0 | 0 | 4,320 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,921 | 5,760 | 18,681 | 16,434 | 2,160 | 18,594 | 37,275 | 1,800 | 9,420 | 11,220 | 0 | 1,700 | 1,700 | 12,920 |
| Week 19 | 1,900 | 0 | 1,900 | 0 | 0 | 0 | 1,900 | 12,859 | 4,320 | 17,179 | 0 | 4,320 | 4,320 | 21,499 | 0 | 9,420 | 9,420 | 0 | 0 | 0 | 9,420 |
| Previous 4 Weeks Aggregate Total | 1,900 | 0 | 1,900 | 0 | 0 | 0 | 1,900 | 25,780 | 30,240 | 56,020 | 16,434 | 8,640 | 25,074 | 81,094 | 4,080 | 25,320 | 29,400 | 0 | 1,700 | 1,700 | 31,100 |
| Previous 8 Weeks Aggregate Total | 1,477,381 | 0 | 1,477,381 | 95,471 | 0 | 95,471 | 1,572,852 | 2,878,527 | 314,555 | 3,193,082 | 657,947 | 55,604 | 713,551 | 3,906,633 | 5,296,965 | 177,310 | 5,474,275 | 1,371,162 | 41,300 | 1,412,462 | 6,886,737 |
| Season Totals to Date | 23,153,736 | 36,514,923 | 59,668,659 | 6,954,778 | 7,747,985 | 14,702,763 | 74,371,422 | 27,588,477 | 33,941,822 | 61,530,299 | 9,183,185 | 8,174,707 | 17,357,892 | 78,888,191 | 29,816,061 | 25,852,075 | 55,668,136 | 9,142,804 | 5,338,149 | 14,480,953 | 70,149,089 |
Weekly Imports by Variety Group/Color (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
| Week 22 | 0 | 0 | 0 | 6,480 | 0 | 6,480 | 4,440 | 0 | 4,440 |
| Week 21 | 0 | 0 | 0 | 13,680 | 2,160 | 15,840 | 4,320 | 0 | 4,320 |
| Week 20 | 0 | 0 | 0 | 18,681 | 18,594 | 37,275 | 11,220 | 1,700 | 12,920 |
| Week 19 | 1,900 | 0 | 1,900 | 17,179 | 4,320 | 21,499 | 9,420 | 0 | 9,420 |
| Previous 4 Weeks Aggregate Total | 1,900 | 0 | 1,900 | 56,020 | 25,074 | 81,094 | 29,400 | 1,700 | 31,100 |
| Previous 8 Weeks Aggregate Total | 1,477,381 | 95,471 | 1,572,852 | 3,193,082 | 713,551 | 3,906,633 | 5,474,275 | 1,412,462 | 6,886,737 |
| Season Totals to Date | 59,668,659 | 14,702,763 | 74,371,422 | 61,530,299 | 17,357,892 | 78,888,191 | 55,668,136 | 14,480,953 | 70,149,089 |
Weekly White Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 1,700 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 0 | 1,700 |
| Previous 4 Weeks Aggregate Total | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 1,700 | 3,400 |
| Previous 8 Weeks Aggregate Total | 465,232 | 6,400 | 471,632 | 969,907 | 297,843 | 1,267,750 | 1,537,252 | 387,325 | 1,924,577 |
| Season Totals to Date | 32,175,642 | 7,844,237 | 40,019,879 | 31,319,724 | 9,070,013 | 40,389,737 | 26,564,233 | 6,436,854 | 33,001,087 |
Weekly Red Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |||||||||||||
| RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | ||||
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,480 | 6,480 | 0 | 0 | 0 | 6,480 | 0 | 4,440 | 4,440 | 0 | 0 | 0 | 4,440 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,200 | 6,480 | 13,680 | 0 | 2,160 | 2,160 | 15,840 | 0 | 4,320 | 4,320 | 0 | 0 | 0 | 4,320 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,365 | 8,316 | 18,681 | 0 | 18,594 | 18,594 | 37,275 | 6,900 | 4,320 | 11,220 | 0 | 0 | 0 | 11,220 |
| Week 19 | 1,900 | 0 | 1,900 | 0 | 0 | 0 | 1,900 | 3,690 | 13,489 | 17,179 | 0 | 4,320 | 4,320 | 21,499 | 3,400 | 4,320 | 7,720 | 0 | 0 | 0 | 7,720 |
| Previous 4 Weeks Aggregate Total | 1,900 | 0 | 1,900 | 0 | 0 | 0 | 1,900 | 21,255 | 34,765 | 56,020 | 0 | 25,074 | 25,074 | 81,094 | 10,300 | 17,400 | 27,700 | 0 | 0 | 0 | 27,700 |
| Previous 8 Weeks Aggregate Total | 753,353 | 0 | 898,191 | 68,847 | 0 | 80,005 | 900,198 | 1,763,893 | 257,568 | 2,021,461 | 346,935 | 56,944 | 403,879 | 2,425,340 | 2,842,520 | 770,559 | 3,613,079 | 765,828 | 172,145 | 937,973 | 4,551,052 |
| Season Totals to Date | 19,685,175 | 588,762 | 20,693,486 | 5,511,565 | 103,420 | 5,715,084 | 26,148,744 | 23,059,909 | 1,421,964 | 24,481,873 | 6,616,461 | 348,080 | 6,964,541 | 31,446,414 | 21,732,408 | 2,207,909 | 23,940,317 | 6,251,009 | 412,396 | 6,663,405 | 30,603,722 |
Weekly Black Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous 4 Weeks Aggregate Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous 8 Weeks Aggregate Total | 109,810 | 9,066 | 118,876 | 125,063 | 3,375 | 128,438 | 289,704 | 85,790 | 375,494 |
| Season Totals to Date | 2,516,053 | 653,948 | 3,170,001 | 2,669,441 | 867,100 | 3,536,541 | 3,129,692 | 925,791 | 4,055,483 |