Blossom Fruit International United States Weekly Grape Imports Analysis
Week 14 Departure March 30 - April 5 (Inclusive)
updated most recent at 04-10-2026 20:42:00 California Time
Weekly Imports of Chilean and Peruvian Grapes per Coast (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL |
| Week 14 | 1,164,571 | 135,346 | 1,299,917 | 2,339,789 | 232,212 | 2,572,001 | 1,579,516 | 170,385 | 1,749,901 |
| Week 13 | 3,140,025 | 643,580 | 3,783,605 | 1,821,539 | 755,697 | 2,577,236 | 2,565,912 | 924,169 | 3,490,081 |
| Week 12 | 3,600,393 | 899,556 | 4,499,949 | 2,998,527 | 1,000,503 | 3,999,030 | 2,543,037 | 722,835 | 3,265,872 |
| Week 11 | 2,454,403 | 737,986 | 3,192,389 | 2,539,384 | 963,302 | 3,502,686 | 3,502,861 | 1,485,758 | 4,988,619 |
| Previous 4 Weeks Aggregate Total | 10,359,392 | 2,416,468 | 12,775,860 | 9,699,239 | 2,951,714 | 12,650,953 | 10,191,326 | 3,303,147 | 13,494,473 |
| Previous 8 Weeks Aggregate Total | 20,145,361 | 5,871,431 | 26,016,792 | 19,597,430 | 6,416,862 | 26,014,292 | 19,150,097 | 5,780,964 | 24,931,061 |
| Season Totals to Date | 57,140,622 | 14,532,696 | 71,673,318 | 58,337,017 | 16,644,341 | 74,981,358 | 50,193,861 | 13,068,491 | 63,262,352 |
*Week 1 is the calender week 40 every year. i.e. Week 40= Week 1, Week 41= Week 2 etc.
*If the current week is less than 4, and or 8 the respective totals will reflect only the season totals, the aggregate are not inclusive of previous seasons.
Imports per Coast by Country of Origin (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |||||||||||||
| CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | CHILE | PERU | TOTAL | ||||
| Week 14 | 1,164,571 | 0 | 1,164,571 | 135,346 | 0 | 135,346 | 1,299,917 | 2,200,387 | 139,402 | 2,339,789 | 232,212 | 0 | 232,212 | 2,572,001 | 1,510,476 | 69,040 | 1,579,516 | 163,985 | 6,400 | 170,385 | 1,749,901 |
| Week 13 | 2,871,136 | 268,889 | 3,140,025 | 627,480 | 16,100 | 643,580 | 3,783,605 | 1,709,609 | 111,930 | 1,821,539 | 750,597 | 5,100 | 755,697 | 2,577,236 | 2,506,952 | 58,960 | 2,565,912 | 918,149 | 6,020 | 924,169 | 3,490,081 |
| Week 12 | 3,276,991 | 323,402 | 3,600,393 | 863,756 | 35,800 | 899,556 | 4,499,949 | 2,890,117 | 108,410 | 2,998,527 | 986,603 | 13,900 | 1,000,503 | 3,999,030 | 2,472,782 | 70,255 | 2,543,037 | 707,335 | 15,500 | 722,835 | 3,265,872 |
| Week 11 | 2,178,183 | 276,220 | 2,454,403 | 720,586 | 17,400 | 737,986 | 3,192,389 | 2,304,344 | 235,040 | 2,539,384 | 866,737 | 96,565 | 963,302 | 3,502,686 | 3,355,616 | 147,245 | 3,502,861 | 1,455,348 | 30,410 | 1,485,758 | 4,988,619 |
| Previous 4 Weeks Aggregate Total | 9,490,881 | 868,511 | 10,359,392 | 2,347,168 | 69,300 | 2,416,468 | 12,775,860 | 9,104,457 | 594,782 | 9,699,239 | 2,836,149 | 115,565 | 2,951,714 | 12,650,953 | 9,845,826 | 345,500 | 10,191,326 | 3,244,817 | 58,330 | 3,303,147 | 13,494,473 |
| Previous 8 Weeks Aggregate Total | 16,925,541 | 3,219,820 | 20,145,361 | 5,218,471 | 652,960 | 5,871,431 | 26,016,792 | 16,791,048 | 2,806,382 | 19,597,430 | 5,387,394 | 1,029,468 | 6,416,862 | 26,014,292 | 18,031,187 | 1,118,910 | 19,150,097 | 5,408,665 | 372,299 | 5,780,964 | 24,931,061 |
| Season Totals to Date | 21,663,235 | 35,477,387 | 57,140,622 | 6,860,907 | 7,671,789 | 14,532,696 | 71,673,318 | 24,709,950 | 33,627,067 | 58,337,017 | 8,525,238 | 8,119,103 | 16,644,341 | 74,981,358 | 24,519,096 | 25,674,765 | 50,193,861 | 7,771,642 | 5,296,849 | 13,068,491 | 63,262,352 |
Weekly Imports by Variety Group/Color (Boxes)¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
| Week 14 | 1,164,571 | 135,346 | 1,299,917 | 2,339,789 | 232,212 | 2,572,001 | 1,579,516 | 170,385 | 1,749,901 |
| Week 13 | 3,140,025 | 643,580 | 3,783,605 | 1,821,539 | 755,697 | 2,577,236 | 2,565,912 | 924,169 | 3,490,081 |
| Week 12 | 3,600,393 | 899,556 | 4,499,949 | 2,998,527 | 1,000,503 | 3,999,030 | 2,543,037 | 722,835 | 3,265,872 |
| Week 11 | 2,454,403 | 737,986 | 3,192,389 | 2,539,384 | 963,302 | 3,502,686 | 3,502,861 | 1,485,758 | 4,988,619 |
| Previous 4 Weeks Aggregate Total | 10,359,392 | 2,416,468 | 12,775,860 | 9,699,239 | 2,951,714 | 12,650,953 | 10,191,326 | 3,303,147 | 13,494,473 |
| Previous 8 Weeks Aggregate Total | 20,145,361 | 5,871,431 | 26,016,792 | 19,597,430 | 6,416,862 | 26,014,292 | 19,150,097 | 5,780,964 | 24,931,061 |
| Season Totals to Date | 57,140,622 | 14,532,696 | 71,673,318 | 58,337,017 | 16,644,341 | 74,981,358 | 50,193,861 | 13,068,491 | 63,262,352 |
Weekly White Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| Week 14 | 450,533 | 36,793 | 487,326 | 811,525 | 63,767 | 875,292 | 534,412 | 59,423 | 593,835 |
| Week 13 | 1,429,121 | 279,906 | 1,709,027 | 838,875 | 338,830 | 1,177,705 | 965,020 | 378,118 | 1,343,138 |
| Week 12 | 1,663,584 | 420,306 | 2,083,890 | 1,399,415 | 493,898 | 1,893,313 | 991,587 | 322,235 | 1,313,822 |
| Week 11 | 1,296,007 | 413,506 | 1,709,513 | 1,250,704 | 486,822 | 1,737,526 | 1,778,088 | 716,402 | 2,494,490 |
| Previous 4 Weeks Aggregate Total | 4,839,245 | 1,150,511 | 5,989,756 | 4,300,519 | 1,383,317 | 5,683,836 | 4,269,107 | 1,476,178 | 5,745,285 |
| Previous 8 Weeks Aggregate Total | 10,952,504 | 3,271,648 | 14,224,152 | 9,627,540 | 3,193,025 | 12,820,565 | 9,053,268 | 2,601,028 | 11,654,296 |
| Season Totals to Date | 31,079,510 | 7,772,744 | 38,852,254 | 30,348,417 | 8,772,170 | 39,120,587 | 25,026,981 | 6,049,529 | 31,076,510 |
Weekly Red Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |||||||||||||
| RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | RED SEEDLESS | RED SEEDED | TOTAL | ||||
| Week 14 | 601,021 | 0 | 660,791 | 73,180 | 0 | 74,044 | 704,518 | 1,333,627 | 37,585 | 1,371,212 | 132,346 | 12,972 | 145,318 | 1,516,530 | 814,533 | 145,015 | 959,548 | 82,172 | 10,724 | 92,896 | 1,052,444 |
| Week 13 | 1,437,744 | 2,040 | 1,523,525 | 319,544 | 0 | 343,198 | 1,813,025 | 843,637 | 20,376 | 864,013 | 363,301 | 20,484 | 383,785 | 1,247,798 | 1,257,234 | 113,801 | 1,371,035 | 424,458 | 27,576 | 452,034 | 1,823,069 |
| Week 12 | 1,649,204 | 0 | 1,702,930 | 386,995 | 0 | 422,715 | 2,080,922 | 1,405,747 | 26,496 | 1,432,243 | 422,791 | 27,686 | 450,477 | 1,882,720 | 1,232,314 | 107,808 | 1,340,122 | 331,931 | 19,374 | 351,305 | 1,691,427 |
| Week 11 | 983,282 | 0 | 1,001,036 | 257,336 | 0 | 265,339 | 1,253,496 | 1,149,271 | 13,538 | 1,162,809 | 401,196 | 38,720 | 439,916 | 1,602,725 | 1,427,744 | 61,629 | 1,489,373 | 674,576 | 23,862 | 698,438 | 2,187,811 |
| Previous 4 Weeks Aggregate Total | 4,671,251 | 2,040 | 4,888,282 | 1,037,055 | 0 | 1,105,296 | 5,851,961 | 4,732,282 | 97,995 | 4,830,277 | 1,319,634 | 99,862 | 1,419,496 | 6,249,773 | 4,731,825 | 428,253 | 5,160,078 | 1,513,137 | 81,536 | 1,594,673 | 6,754,751 |
| Previous 8 Weeks Aggregate Total | 7,598,161 | 28,597 | 7,899,229 | 2,162,736 | 0 | 2,251,677 | 9,970,198 | 8,295,531 | 169,405 | 8,464,936 | 2,612,029 | 140,550 | 2,752,579 | 11,217,515 | 7,949,609 | 617,740 | 8,567,349 | 2,575,383 | 124,990 | 2,700,373 | 11,267,722 |
| Season Totals to Date | 19,051,229 | 562,782 | 19,886,482 | 5,447,274 | 102,020 | 5,638,235 | 25,344,009 | 21,297,116 | 1,164,396 | 22,461,512 | 6,269,526 | 291,136 | 6,560,662 | 29,022,174 | 18,889,888 | 1,437,350 | 20,327,238 | 5,485,181 | 240,251 | 5,725,432 | 26,052,670 |
Weekly Black Grape Imports¶
| 2025-2026 | 2024-2025 | 2023-2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | USA EAST COAST | USA WEST COAST | TOTAL | |
| Week 14 | 50,153 | 24,167 | 74,320 | 134,336 | 22,329 | 156,665 | 82,721 | 18,066 | 100,787 |
| Week 13 | 150,097 | 19,906 | 170,003 | 85,706 | 28,824 | 114,530 | 212,682 | 88,522 | 301,204 |
| Week 12 | 167,563 | 41,039 | 208,602 | 126,423 | 54,673 | 181,096 | 199,844 | 45,416 | 245,260 |
| Week 11 | 62,249 | 26,774 | 89,023 | 91,385 | 27,792 | 119,177 | 209,286 | 64,884 | 274,170 |
| Previous 4 Weeks Aggregate Total | 430,062 | 111,886 | 541,948 | 437,850 | 133,618 | 571,468 | 704,533 | 216,888 | 921,421 |
| Previous 8 Weeks Aggregate Total | 790,208 | 221,591 | 1,011,799 | 959,019 | 340,749 | 1,299,768 | 1,283,408 | 404,732 | 1,688,140 |
| Season Totals to Date | 2,400,112 | 637,756 | 3,037,868 | 2,544,478 | 863,725 | 3,408,203 | 2,839,988 | 840,001 | 3,679,989 |