Blossom Fruit Logo

Blossom Fruit International United States Weekly Stone Fruit Imports Analysis

Week 22 May 25-31 2026

updated most recent at 06-04-2026 10:15:11 California Time

Imports per USA COAST¶

  2025-2026 2024-2025 2023-2024
  USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,800 4,800 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,800 4,800 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 113,000 113,000 0 0 18,656 18,656 0 0 113,105 113,105 0 0 28,032 28,032 0 0 123,271 123,271 0 0 65,188 65,188
Season Totals to Date 755,699 1,417,384 1,935,442 4,108,525 341,819 822,753 907,583 2,072,155 894,352 1,576,124 1,857,149 4,327,625 496,694 1,176,120 945,662 2,618,476 751,815 1,020,684 1,862,036 3,634,535 318,132 785,047 1,019,192 2,122,371
  2025-2026 2024-2025 2023-2024
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 22 0 0 0 0 0 0 0 0 0 0 0 0
Week 21 0 0 0 0 0 0 0 0 0 0 0 0
Week 20 0 0 0 0 0 0 0 0 0 0 0 0
Week 19 0 0 0 0 0 0 0 0 0 0 4,800 4,800
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 4,800 4,800
Previous 8 Weeks Aggregate Total 0 0 131,656 131,656 0 0 141,137 141,137 0 0 188,459 188,459
Season Totals to Date 1,097,518 2,240,137 2,843,025 6,180,680 1,391,046 2,752,244 2,802,811 6,946,101 1,069,947 1,805,731 2,881,228 5,756,906

Cherries¶

  2025-2026 2024-2025 2023-2024
Market USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL
Week 22 0 0 0 0 0 0 0 0 0
Week 21 0 0 0 0 0 0 0 0 0
Week 20 0 0 0 0 0 0 0 0 0
Week 19 0 0 0 0 0 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0
Season Totals to Date 3,434,719 939,398 4,374,117 2,965,619 611,120 3,576,739 2,128,786 207,569 2,336,355

© 2025 Blossom Fruit International, LLC — All Rights Reserved.