Blossom Fruit Logo

Blossom Fruit International United States Weekly Stone Fruit, Cherries, and Kiwis Analysis

Week 30 Jul 20- Jul 26 2026

updated most recent at 07-30-2026 12:13:34 California Time

Imports per USA COAST¶

  2025-2026 2024-2025 2023-2024
  USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Week 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals to Date 755,699 1,417,384 1,935,442 4,108,525 341,819 822,753 907,583 2,072,155 894,352 1,576,124 1,857,149 4,327,625 496,694 1,176,120 945,662 2,618,476 751,815 1,020,684 1,862,036 3,634,535 318,132 785,047 1,019,192 2,122,371
  2025-2026 2024-2025 2023-2024
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 30 0 0 0 0 0 0 0 0 0 0 0 0
Week 29 0 0 0 0 0 0 0 0 0 0 0 0
Week 28 0 0 0 0 0 0 0 0 0 0 0 0
Week 27 0 0 0 0 0 0 0 0 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals to Date 1,097,518 2,240,137 2,843,025 6,180,680 1,391,046 2,752,244 2,802,811 6,946,101 1,069,947 1,805,731 2,881,228 5,756,906

Cherries¶

  2025-2026 2024-2025 2023-2024
Market USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL
Week 30 0 0 0 0 0 0 0 0 0
Week 29 0 0 0 0 0 0 0 0 0
Week 28 0 0 0 0 0 0 0 0 0
Week 27 0 0 0 0 0 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0
Season Totals to Date 3,434,719 939,398 4,374,117 2,965,619 611,120 3,576,739 2,128,786 207,569 2,336,355

Kiwifruit¶

  2025-2026 2024-2025 2023-2024
Market USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL
Week 30 87,050 41,065 128,115 42,288 76,750 119,038 32,397 23,980 56,377
Week 29 33,975 34,915 68,890 42,588 38,765 81,353 22,050 10,900 32,950
Week 28 40,800 15,900 56,700 18,388 13,350 31,738 31,000 42,705 73,705
Week 27 51,800 53,075 104,875 35,588 22,550 58,138 34,575 27,800 62,375
Previous 4 Weeks Aggregate Total 213,625 144,955 358,580 138,852 151,415 290,267 120,022 105,385 225,407
Previous 8 Weeks Aggregate Total 418,440 348,902 767,342 270,810 223,798 494,608 239,347 189,757 429,104
Season Totals to Date 1,225,550 1,009,889 2,235,439 812,854 600,085 1,412,939 984,610 631,893 1,616,503

© 2025 Blossom Fruit International, LLC — All Rights Reserved.