Blossom Fruit Logo

Blossom Fruit International United States Weekly Stone Fruit Imports Analysis

Week 14 Departure March 30 - April 5 (Inclusive)

updated most recent at 04-10-2026 20:41:37 California Time

Imports per USA COAST¶

  2025-2026 2024-2025 2023-2024
  USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST USA EAST COAST USA WEST COAST
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 14 0 0 51,737 51,737 0 0 10,744 10,744 0 0 89,324 89,324 0 0 32,952 32,952 0 0 86,093 86,093 0 0 4,960 4,960
Week 13 0 0 69,430 69,430 0 0 13,660 13,660 280 0 39,523 39,803 0 360 28,099 28,459 0 0 77,260 77,260 0 0 44,588 44,588
Week 12 8,182 0 156,118 164,300 0 1,248 60,062 61,310 1,032 6,720 111,386 119,138 279 5,800 51,681 57,760 2,423 400 171,895 174,718 0 2,240 73,986 76,226
Week 11 3,328 7,003 128,447 138,778 850 1,655 45,104 47,609 17,391 24,995 199,129 241,515 4,064 13,589 94,618 112,271 38,501 9,476 273,135 321,112 26,052 31,557 176,923 234,532
Previous 4 Weeks Aggregate Total 11,510 7,003 405,732 424,245 850 2,903 129,570 133,323 18,703 31,715 439,362 489,780 4,343 19,749 207,350 231,442 40,924 9,876 608,383 659,183 26,052 33,797 300,457 360,306
Previous 8 Weeks Aggregate Total 140,616 221,142 1,043,123 1,404,881 41,341 146,554 483,660 671,555 181,165 270,334 1,143,889 1,595,388 74,520 172,719 576,134 823,373 242,944 191,942 1,235,279 1,670,165 121,080 251,840 680,089 1,053,009
Season Totals to Date 755,699 1,417,384 1,822,442 3,995,525 341,819 822,753 888,927 2,053,499 894,352 1,576,124 1,744,044 4,214,520 496,694 1,176,120 917,630 2,590,444 751,815 1,020,684 1,738,765 3,511,264 318,132 785,047 954,004 2,057,183
  2025-2026 2024-2025 2023-2024
  PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL PEACH NECTARINES PLUM TOTAL
Week 14 0 0 62,481 62,481 0 0 122,276 122,276 0 0 91,053 91,053
Week 13 0 0 83,090 83,090 280 360 67,622 68,262 0 0 121,848 121,848
Week 12 8,182 1,248 216,180 225,610 1,311 12,520 163,067 176,898 2,423 2,640 245,881 250,944
Week 11 4,178 8,658 173,551 186,387 21,455 38,584 293,747 353,786 64,553 41,033 450,058 555,644
Previous 4 Weeks Aggregate Total 12,360 9,906 535,302 557,568 23,046 51,464 646,712 721,222 66,976 43,673 908,840 1,019,489
Previous 8 Weeks Aggregate Total 181,957 367,696 1,526,783 2,076,436 255,685 443,053 1,720,023 2,418,761 364,024 443,782 1,915,368 2,723,174
Season Totals to Date 1,097,518 2,240,137 2,711,369 6,049,024 1,391,046 2,752,244 2,661,674 6,804,964 1,069,947 1,805,731 2,692,769 5,568,447

Cherries¶

  2025-2026 2024-2025 2023-2024
Market USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL USA EAST COAST USA WEST COAST TOTAL
Week 14 0 0 0 0 0 0 0 0 0
Week 13 0 0 0 0 0 0 0 0 0
Week 12 0 0 0 0 0 0 0 0 0
Week 11 0 0 0 0 0 0 0 0 0
Previous 4 Weeks Aggregate Total 0 0 0 0 0 0 0 0 0
Previous 8 Weeks Aggregate Total 0 0 0 19,020 16,192 35,212 60,200 13,007 73,207
Season Totals to Date 3,434,719 939,398 4,374,117 2,965,619 611,120 3,576,739 2,128,786 207,569 2,336,355

© 2025 Blossom Fruit International, LLC — All Rights Reserved.