LATAM and Polar Weekly¶
Week 30 Jul 20- Jul 26 2026
updated 07-30-2026 12:14:06 California time
Polar Fruit Exports most recent¶
| Exporting Country | Chile | All | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | KIWIFRUIT | |||||||||||||
| Variety | BROOKFIELD GALA | GALA BUCKEYE | GALA PREMIUM | GALAXY | GRANNY SMITH | OPAL | PACIFIC GALA | PINK LADY | PINK LADY/CRIPPS PINK CV | RICHARED DELICIOUS | ROYAL GALA | HAYWARD | |||
| Departure Week | Country | Importer | |||||||||||||
| 30 | COLOMBIA | A LA ORDEN | 966 | 343 | 1,123 | 443 | 1,470 | 0 | 465 | 0 | 0 | 0 | 335 | 0 | 5,145 |
| COSTA RICA | A LA ORDEN | 157 | 329 | 1,004 | 76 | 0 | 0 | 171 | 0 | 0 | 0 | 321 | 0 | 2,058 | |
| DOMINICAN REPUBLIC | A LA ORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | 2,400 | |
| ECUADOR | A LA ORDEN | 80 | 59 | 569 | 114 | 1,029 | 0 | 5 | 0 | 0 | 0 | 202 | 0 | 2,058 | |
| HONDURAS | A LA ORDEN | 293 | 0 | 245 | 313 | 0 | 0 | 100 | 0 | 0 | 0 | 78 | 0 | 1,029 | |
| PANAMA | A LA ORDEN | 0 | 245 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 196 | 0 | 0 | 1,029 | |
| PERU | A LA ORDEN | 371 | 0 | 528 | 758 | 1,029 | 0 | 4 | 0 | 0 | 0 | 1,573 | 0 | 4,263 | |
| SPAIN | A LA ORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,576 | 2,300 | 0 | 0 | 0 | 6,876 | |
| VENEZUELA | A LA ORDEN | 0 | 0 | 823 | 10 | 0 | 245 | 0 | 0 | 0 | 980 | 0 | 0 | 2,058 | |
| All | 1,867 | 976 | 4,292 | 1,714 | 3,528 | 833 | 745 | 4,576 | 2,300 | 1,176 | 2,509 | 2,400 | 26,916 | ||
Latest Week in Imports from Chile and or Peru for Latin America by Country¶
Argentina¶
| Exporting Country | Chile | Total Boxes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | AVOCADOS | KIWIFRUIT | ONIONS | ||||||||
| Variety group | DELICIOUS | GREEN | TOTAL | NAN | TOTAL | NAN | TOTAL | NAN | TOTAL | |||
| 30 | A LA ORDEN | DAVID DEL CURTO SPA | 0 | 0 | 0 | 0 | 0 | 4,629 | 4,629 | 0 | 0 | 4,629 |
| EXP.SUBSOLE | 0 | 0 | 0 | 2,046 | 2,046 | 2,288 | 2,288 | 0 | 0 | 4,334 | ||
| PROPAL S.A. | 0 | 0 | 0 | 4,224 | 4,224 | 0 | 0 | 0 | 0 | 4,224 | ||
| ARGENFRUIT S.A. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 0 | 4,576 | 4,576 | 0 | 0 | 4,576 | |
| DIAR S.A. | AGRISOUTH CHILE | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| DIAZ HERMANOS S.A. | PAPAS DEL SUR S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,550 | 1,550 | 1,550 | |
| DOLE NAT CO.S.A. | AGRISOUTH CHILE | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| TANUS JALIL E HIJOS S.R.L. | FRUSAN S.A. | 0 | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 0 | 0 | 2,200 | |
| UNIFRUTTI SPA | 0 | 1,218 | 1,218 | 0 | 0 | 0 | 0 | 0 | 0 | 1,218 | ||
| TOTAL | 2,352 | 1,218 | 3,570 | 6,270 | 6,270 | 13,693 | 13,693 | 1,550 | 1,550 | 25,083 | ||
Brazil¶
| Exporting Country | Chile | Peru | Total Boxes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | KIWIFRUIT | PEAR | TABLE GRAPE | |||||||||
| Variety group | BICOLOR | DELICIOUS | GREEN | TOTAL | NAN | TOTAL | RED | TOTAL | WHITE SEEDLESS | TOTAL | |||
| 30 | A LA ORDEN | ANDESBHUMI FARMERS | 0 | 0 | 0 | 0 | 2,272 | 2,272 | 0 | 0 | 0 | 0 | 2,272 |
| COPEFRUT S.A. | 3,727 | 0 | 49 | 3,776 | 7,172 | 7,172 | 0 | 0 | 0 | 0 | 10,948 | ||
| DAVID DEL CURTO SPA | 0 | 0 | 0 | 0 | 2,882 | 2,882 | 0 | 0 | 0 | 0 | 2,882 | ||
| EXP.SAN CLEMENTE S.A | 3,325 | 0 | 0 | 3,325 | 0 | 0 | 0 | 0 | 0 | 0 | 3,325 | ||
| EXP.SUBSOLE | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 | ||
| LO GARCES LTDA. | 0 | 0 | 0 | 0 | 14,081 | 14,081 | 0 | 0 | 0 | 0 | 14,081 | ||
| MAGNA TRADING S | 1,272 | 0 | 0 | 1,272 | 0 | 0 | 0 | 0 | 0 | 0 | 1,272 | ||
| RIO BLANCO SPA | 0 | 0 | 0 | 0 | 3,528 | 3,528 | 0 | 0 | 0 | 0 | 3,528 | ||
| BENASSI SAO PAULO IMP.E EXP.LT | DOLE-CHILE S.A. | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 | |
| BENINI CIA.LTDA. | ACOSTA EXPORT SPA | 0 | 0 | 0 | 0 | 2,816 | 2,816 | 0 | 0 | 0 | 0 | 2,816 | |
| FRUT.AGROSAN EX | 0 | 0 | 1,176 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| BENINI E CIA LTDA | GREENVIC SPA | 0 | 0 | 0 | 0 | 2,208 | 2,208 | 0 | 0 | 0 | 0 | 2,208 | |
| COMERCIO DE FRUTAS OTHIL LTDA. | AGROEX CHILE | 0 | 0 | 0 | 0 | 1,530 | 1,530 | 0 | 0 | 0 | 0 | 1,530 | |
| DELLAFRUTTA COMERC.ATACADISTA | DOSAL HNOS. | 0 | 1,092 | 0 | 1,092 | 0 | 0 | 0 | 0 | 0 | 0 | 1,092 | |
| ENLU COMERCIO IMPORT.E EXPORT. | CIA CHILENA FRU | 0 | 0 | 0 | 0 | 2,270 | 2,270 | 0 | 0 | 0 | 0 | 2,270 | |
| EL TORREON LTDA | 0 | 0 | 1,176 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| FRUSAN S.A. | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 0 | 0 | 0 | 0 | 2,200 | ||
| VERFRUT SPA | 0 | 0 | 0 | 0 | 1,536 | 1,536 | 0 | 0 | 0 | 0 | 1,536 | ||
| F3 LOGISTICA E IMPORTACAO LTDA | PRIMLAND CHILE | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 | |
| FRUTANIA COMERCIO DE FRUTAS LT | DOSAL HNOS. | 1,225 | 0 | 0 | 1,225 | 0 | 0 | 0 | 0 | 0 | 0 | 1,225 | |
| FRUTICOLA AURORA LTDA | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 734 | 734 | 0 | 0 | 0 | 0 | 734 | |
| FRUTICOLA CACIQUE LTDA. | DOSAL HNOS. | 1,260 | 1,134 | 0 | 2,394 | 0 | 0 | 0 | 0 | 0 | 0 | 2,394 | |
| FRUT.AGROSAN EX | 0 | 0 | 1,176 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| FRUTICULTURA CONSUL COM.DE HOR | AGRISOUTH CHILE | 0 | 1,638 | 735 | 2,373 | 0 | 0 | 0 | 0 | 0 | 0 | 2,373 | |
| GARDEN FRUIT COM.IMP.EXP. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 1,327 | 1,327 | 0 | 0 | 0 | 0 | 1,327 | |
| HIPERIDEAL EMPREENDIMIENTOS LT | DOSAL HNOS. | 1,127 | 126 | 0 | 1,253 | 0 | 0 | 0 | 0 | 0 | 0 | 1,253 | |
| IRMAOS BENASSI PROD.DIST.AGRIC | UNIFRUTTI SPA | 1,232 | 0 | 0 | 1,232 | 0 | 0 | 0 | 0 | 0 | 0 | 1,232 | |
| IRMAOS MUFFATO Y CIA LTDA | VERFRUT SPA | 1,272 | 0 | 0 | 1,272 | 0 | 0 | 0 | 0 | 0 | 0 | 1,272 | |
| LA LUNA IMPORTADORA DE FRUTAS | DOSAL HNOS. | 0 | 1,246 | 1,302 | 2,548 | 0 | 0 | 0 | 0 | 0 | 0 | 2,548 | |
| LPD IMPORTACAO E EXPORTACAO LT | DOLE-CHILE S.A. | 0 | 0 | 1,428 | 1,428 | 0 | 0 | 0 | 0 | 0 | 0 | 1,428 | |
| MENSAGEIRA COM.E IMP.DE FRUTAS | GREENVIC SPA | 0 | 0 | 0 | 0 | 2,304 | 2,304 | 0 | 0 | 0 | 0 | 2,304 | |
| N.L.DISTRIB.DE ALIMENTOS LTD | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 697 | 697 | 0 | 0 | 0 | 0 | 697 | |
| PERBONI S/A | EXP.LOS LIRIOS | 0 | 0 | 0 | 0 | 0 | 0 | 2,398 | 2,398 | 0 | 0 | 2,398 | |
| PILON Y PILON LTDA | TRIOFRUT LTDA. | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 | |
| PRIMEIRA FRUTA COMERCIO IMPORT | ATLAS FRESH SPA | 1,274 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | |
| SM EXPORT LTDA. | 1,176 | 0 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| REDE DE DISTRIBUICAO ZEFERINO | VERFRUT SPA | 576 | 0 | 0 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 576 | |
| RETA ALIMENTOS LTDA | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 367 | 367 | 0 | 0 | 0 | 0 | 367 | |
| SILVESTRIN FRUTAS LTDA. | CIA CHILENA FRU | 0 | 0 | 0 | 0 | 4,375 | 4,375 | 0 | 0 | 0 | 0 | 4,375 | |
| EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 4,988 | 4,988 | 0 | 0 | 0 | 0 | 4,988 | ||
| FRUSAN S.A. | 2,352 | 0 | 0 | 2,352 | 4,400 | 4,400 | 0 | 0 | 0 | 0 | 6,752 | ||
| VERFRUT SPA | 1,274 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | ||
| SUPERMERCADO BERGAMINI LTDA | VERFRUT SPA | 588 | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | |
| SUPERMERCADO DELTA MAX LTDA. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 318 | 318 | 0 | 0 | 0 | 0 | 318 | |
| TJK COM.DE HORTIFRUTI IMP EXP | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 440 | 440 | 0 | 0 | 0 | 0 | 440 | |
| TO ORDER | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | |
| TRIELO COMERCIO EXP.E IMP.DE | AGRISOUTH CHILE | 0 | 2,184 | 0 | 2,184 | 0 | 0 | 0 | 0 | 0 | 0 | 2,184 | |
| ATLAS FRESH SPA | 0 | 983 | 166 | 1,149 | 0 | 0 | 0 | 0 | 0 | 0 | 1,149 | ||
| TOTAL | 21,680 | 8,403 | 7,208 | 37,291 | 71,597 | 71,597 | 2,398 | 2,398 | 2,280 | 2,280 | 113,566 | ||
Colombia¶
| Exporting Country | Chile | Peru | Total Boxes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | KIWIFRUIT | LEMONS | ORANGES | PEAR | TABLE GRAPE | ||||||||||||||
| Variety group | BICOLOR | DELICIOUS | GREEN | TOTAL | NAN | TOTAL | NAN | TOTAL | NAN | TOTAL | GREEN | RED | TOTAL | MIXED GRAPES | RED SEEDED | WHITE SEEDLESS | TOTAL | |||
| 30 | A LA ORDEN | ACOSTA EXPORT SPA | 1,120 | 0 | 0 | 1,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,120 |
| AGRICOM SPA | 0 | 0 | 0 | 0 | 0 | 0 | 1,440 | 1,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,440 | ||
| COPEFRUT S.A. | 14,631 | 0 | 4,116 | 18,747 | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,147 | ||
| DAVID DEL CURTO SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | ||
| ERFRUT LTDA. | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| EXP.FRUTASOL CHILE | 3,087 | 0 | 0 | 3,087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,087 | ||
| EXP.SAN CLEMENTE S.A | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| FRUSAN S.A. | 5,138 | 0 | 0 | 5,138 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 6,418 | ||
| FRUTAM LTDA. | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| LAFRUT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | ||
| LO GARCES LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | ||
| POLAR FRUIT INT | 3,675 | 0 | 1,470 | 5,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,145 | ||
| ALMACENES EXITO SA | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,560 | 4,560 | 4,560 | |
| BEAUTY Y HEALTH CORPORATION SA | MITEXPORT SPA | 2,058 | 0 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058 | |
| BERTHRAND IMP.EXP.Y COM.FRU | EXP FRUTAS CAMPAZ SP | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| TOPTEN FRESH FRUIT S | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| BLESSED FRUIT S.A.S. | EXP.LOS OLMOS SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | |
| C.I.FRUTAS DEL VALLE S.A.S. | SM EXPORT LTDA. | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| CI BONAFRUTTA SAS | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,560 | 4,560 | 4,560 | |
| COMERCIALIZADORA LJC | AGROTUNCAHUE 2030 LT | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| COMEXFRUT SAS | LAS CUMBRES SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,440 | 1,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,440 | |
| COMP.DIST.FRUTESSA S.A.S | ERFRUT LTDA. | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| GROWER CHILE | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| DISTRIAJOS EL REY SAS | COMERCIAL DASAJO SPA | 0 | 0 | 3,087 | 3,087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,087 | |
| ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,840 | 6,840 | 6,840 | ||
| ERFRUT LTDA. | 2,107 | 0 | 4,067 | 6,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,174 | ||
| EXP.FRUTEA GROUP SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,256 | 0 | 2,256 | 0 | 0 | 0 | 0 | 2,256 | ||
| EXIFRUIT SAS | THOMSEN CHILE | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| FRESH FRUITS COLOMBIA SAS | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | |
| FRUANDINA SAS | FRUSAN S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | |
| UNIFRUTTI SPA | 9,261 | 0 | 1,029 | 10,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,290 | ||
| FRUCOSUR S.A.S. | GRUPO METRO S.A. | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| FRUITT COL SAS | DEL MONTE FRESH | 1,008 | 0 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,008 | |
| EXP.LOS OLMOS SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | ||
| THOMSEN CHILE | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| FRUTICOLA DE COLOMBIA S.A. | DOLE-CHILE S.A. | 7,203 | 1,029 | 0 | 8,232 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 9,512 | |
| FRUTERA INT.SPA | 2,058 | 0 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 3,338 | ||
| FRUTICOLA DE COLOMBIA S.A.S. | AGROFRUTA FRESH | 2,058 | 0 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058 | |
| FRUTICOLA DE COLOMBIA SA | AGRICOLA KAMUK SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,560 | 0 | 4,560 | 4,560 | |
| ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | ||
| GREEN AND FRESH LTDA. | AGROFRUTA S.A. | 0 | 0 | 0 | 0 | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | |
| ANDINEXIA SPA | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| DOLE-CHILE S.A. | 6,174 | 0 | 1,029 | 7,203 | 0 | 0 | 0 | 0 | 0 | 0 | 2,560 | 0 | 2,560 | 0 | 0 | 0 | 0 | 9,763 | ||
| SAN ALBERTO S.A | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| GREEN AND FRESH S.A.S. | AGROFRUTA FRESH | 4,116 | 0 | 0 | 4,116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,116 | |
| GREEN AND FRESH SAS | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 0 | 0 | 2,280 | 2,280 | |
| GRUPO EMPR.FRUTO BENDITO SAS | THOMSEN CHILE | 686 | 0 | 343 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| I MPORTACIONES EFATA GROUP SAS | RAMON H PASTENE | 686 | 343 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| IMP EXP.NATURA FOODS COLOMBIA | DEL MONTE FRESH | 1,008 | 0 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,008 | |
| DOLE-CHILE S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 1,280 | ||
| FRUSAN S.A. | 0 | 0 | 1,029 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 2,309 | ||
| SM EXPORT LTDA. | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | ||
| LA CALERA COLOMBIA S.A. | GREENVIC SPA | 196 | 0 | 1,862 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058 | |
| MAXIFRUTAS LTDA | ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | |
| MAXIFRUTAS LTDA. | EXP.LOS LIRIOS | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| MAXIFRUTAS SAS. | DOLE-CHILE S.A. | 5,145 | 1,029 | 1,029 | 7,203 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280 | 0 | 1,280 | 0 | 0 | 0 | 0 | 8,483 | |
| SUPERTIENDAS Y DROGUERIAS OLIMPICA | DOMEL PRODUCE SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | |
| ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,560 | 4,560 | 4,560 | ||
| TERES SAS | SOBIFRUITS SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 0 | 2,280 | 2,280 | |
| SOC. EXP.TALAMAYA | 2,058 | 0 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058 | ||
| TRIOFRUT LTDA. | 0 | 0 | 0 | 0 | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | ||
| VERFRUT SPA | 6,776 | 0 | 0 | 6,776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,776 | ||
| TO ORDER | DOMEL PRODUCE SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 4,560 | 4,560 | |
| TRIPLE ALIANZA S A S | DELICIAS LTDA. | 1,029 | 1,029 | 0 | 2,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058 | |
| EXP.E IMP.YANTEN L | 8,232 | 0 | 0 | 8,232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,232 | ||
| VALLE FRUITS SAS | MITEXPORT SPA | 1,029 | 0 | 0 | 1,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,029 | |
| VIGOMEZ S.A.S | EXP.LOS OLMOS SPA | 123 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 3,648 | 0 | 3,648 | 0 | 0 | 0 | 0 | 3,771 | |
| UNIFRUTTI SPA | 4,116 | 0 | 2,058 | 6,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,174 | ||
| VPC COLOMBIA S.A.S | FRUTAM LTDA. | 18,998 | 0 | 9,261 | 28,259 | 2,400 | 2,400 | 144 | 144 | 160 | 160 | 8,000 | 704 | 8,704 | 0 | 0 | 0 | 0 | 39,667 | |
| VPC COLOMBIA SAS | ARA EXPORT SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,280 | 0 | 2,280 | 2,280 | |
| ECOSAC AGRICOLA SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,840 | 6,840 | 6,840 | ||
| TOTAL | 124,066 | 3,430 | 36,554 | 164,050 | 9,600 | 9,600 | 1,584 | 1,584 | 3,200 | 3,200 | 30,544 | 704 | 31,248 | 2,280 | 11,400 | 38,760 | 52,440 | 262,122 | ||
Chile¶
Nothing this week to Chile
Costa Rica¶
| Exporting Country | Chile | Peru | Total Boxes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | LEMONS | MANDARINS | ONIONS | ORANGES | PEAR | TABLE GRAPE | ||||||||||||
