Semanal Latinoamerica y Polar¶

Salida Marzo 30- Abril 4¶

updated 04-08-2026 11:31:14 California time

Polar Fruit Exports most recent¶

    Exporting Country Chile All
    Specie APPLES TABLE GRAPE
    Variety BROOKFIELD BROOKFIELD GALA BUCKEYE GALA BUCKEYE GALA PREMIUM GALAXY GRANNY SMITH PACIFIC GALA RICHARED DELICIOUS ROYAL GALA ALLISON ALLISON SHEEGENE 20 CV AUTUMN ROYAL BLANC SEEDLESS RED GLOBE TH SEEDLESS
Departure Week Country Importer                                  
13 ARGENTINA A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,896 4,896
BRAZIL A LA ORDEN 0 0 0 0 0 0 3,626 0 3,430 0 0 0 0 2,160 0 0 9,216
COLOMBIA A LA ORDEN 0 213 0 727 0 12 0 279 0 827 0 0 0 6,360 0 4,560 12,978
COSTA RICA A LA ORDEN 0 188 0 342 13 7 0 115 0 315 0 0 0 2,040 0 0 3,020
DOMINICAN REPUBLIC A LA ORDEN 0 21 0 90 1 5 0 37 0 1,022 475 0 192 4,896 0 570 7,309
EL SALVADOR A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 4,080 0 0 4,080
GUATEMALA A LA ORDEN 365 0 6 0 0 6 0 15 0 588 0 0 0 2,040 0 0 3,020
HONDURAS A LA ORDEN 0 7 0 100 3 0 539 10 0 398 0 95 0 6,018 0 0 7,170
HONG KONG A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 2,040 0 0 2,040
MEXICO A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 1,700 0 0 1,700
NICARAGUA A LA ORDEN 0 55 0 26 0 4 0 78 733 117 0 0 0 0 0 0 1,013
PERU A LA ORDEN 0 0 0 0 0 0 0 0 1,029 0 0 0 0 0 0 0 1,029
QATAR A LA ORDEN 0 1,616 0 164 0 92 0 0 0 480 0 0 0 0 0 0 2,352
SPAIN A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 36,040 0 0 36,040
THE NETHERLAND A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 3,400 0 0 3,400
THE REPUBLIC OF KOREA A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 18,360 0 0 18,360
U.S.A. A LA ORDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 177,823 3,840 0 181,663
All 365 2,100 6 1,449 17 126 4,165 534 5,192 3,747 475 95 192 266,957 3,840 10,026 299,286

Latest Week in Imports from Chile and or Peru for Latin America by Country¶

Argentina¶

    Exporting Country Chile Total Boxes
    Specie APPLES AVOCADOS KIWIFRUIT PLUM TABLE GRAPE
    Variety group DELICIOUS TOTAL NAN TOTAL NAN TOTAL NAN TOTAL BLACK SEEDLESS WHITE SEEDLESS TOTAL
13 A LA ORDEN BAIKA S.A. 0 0 6,336 6,336 0 0 0 0 0 0 0 6,336
CABILFRUT S.A. 0 0 2,112 2,112 0 0 0 0 0 0 0 2,112
COPEFRUT S.A. 1,176 1,176 0 0 0 0 0 0 0 0 0 1,176
EL PARQUE LTDA. 0 0 4,224 4,224 0 0 0 0 0 0 0 4,224
LAFRUT LTDA. 0 0 0 0 0 0 301 301 0 4,080 4,080 4,381
POLAR FRUIT INT 0 0 0 0 0 0 0 0 0 4,896 4,896 4,896
PROPAL S.A. 0 0 23,232 23,232 0 0 0 0 0 0 0 23,232
AGRO NUEVO S.A. EXP.FRUIT EXPERTS S 0 0 2,056 2,056 0 0 0 0 0 0 0 2,056
ALMA YOGA EMPRENDIMIENTO S.A.S CUYO SPORT SPA 0 0 2,076 2,076 0 0 0 0 0 2,240 2,240 4,316
GREEN VALLEY EXPORT 0 0 2,000 2,000 0 0 0 0 0 0 0 2,000
ANDES FOOD SRL DEL MONTE FRESH 0 0 0 0 0 0 0 0 0 2,448 2,448 2,448
ARMANDO DANIEL BRUNETTI S.A. LOS MELLIZOS LT 2,352 2,352 2,028 2,028 0 0 0 0 0 0 0 4,380
DIMIMAX SRL EXP.FRUIT EXPERTS S 0 0 2,056 2,056 0 0 0 0 0 0 0 2,056
DOLE NAT CO.S.A. AGRISOUTH CHILE 1,176 1,176 0 0 0 0 0 0 0 0 0 1,176
DON JAIME S.A. EXP.FRUIT EXPERTS S 0 0 2,112 2,112 0 0 0 0 0 0 0 2,112
FIB EXPORT SPA 1,176 1,176 0 0 0 0 0 0 0 0 0 1,176
IMP.Y EXP.LA PATAGONIA INT. EL ESPINO LTDA 0 0 3,520 3,520 0 0 0 0 0 0 0 3,520
MIGUEL CISTERNAS TORRES AGR.LA CRUZ LT. 0 0 4,158 4,158 0 0 0 0 0 0 0 4,158
POTIS SRL FRUT.AGROSAN EX 0 0 0 0 0 0 0 0 0 2,736 2,736 2,736
GREEN VALLEY EXPORT 0 0 2,056 2,056 0 0 0 0 0 0 0 2,056
TANUS JALIL E HIJOS S.R.L. AGRISOUTH CHILE 1,176 1,176 0 0 0 0 0 0 0 0 0 1,176
CIA CHILENA FRU 0 0 0 0 2,304 2,304 0 0 0 0 0 2,304
EXP.RIO KING 0 0 0 0 0 0 0 0 2,040 0 2,040 2,040
UNIFRUTTI SPA 0 0 0 0 0 0 0 0 2,496 0 2,496 2,496
TOTAL 7,056 7,056 57,966 57,966 2,304 2,304 301 301 4,536 16,400 20,936 88,563

Brazil¶

    Exporting Country Chile Total Boxes
    Specie APPLES KIWIFRUIT NECTARINES ONIONS PEACH PEAR PLUM PLUMCOT TABLE GRAPE
    Variety group BICOLOR DELICIOUS GREEN TOTAL NAN TOTAL NAN TOTAL NAN TOTAL NAN TOTAL GREEN RED TOTAL NAN TOTAL NAN TOTAL BLACK SEEDLESS RED GLOBE RED SEEDLESS WHITE SEEDLESS TOTAL
13 A LA ORDEN AGRICOM SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,488 7,488 0 0 0 0 0 0 0 7,488
COPEFRUT S.A. 2,156 0 0 2,156 0 0 0 0 0 0 0 0 0 0 0 254 254 0 0 0 0 0 0 0 2,410
DAVID DEL CURTO SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,576 4,576 0 0 0 0 0 0 0 4,576
EXP.MONTE ALTO F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,384 2,384 0 0 0 0 0 0 0 2,384
EXP.SAN CLEMENTE S.A 1,211 0 0 1,211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,211
EXP.SANTA ELENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 12
EXSER LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 2,448 0 4,896 4,896
GEOFRUT LTDA. 0 0 0 0 9,152 9,152 0 0 0 0 1,040 1,040 0 0 0 1,248 1,248 0 0 0 0 0 0 0 11,440
LAFRUT LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 6,608 6,608 0 0 0 0 0 0 0 0 0 6,608
LO GARCES LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15,276 15,276 0 0 0 0 0 0 0 15,276
LQ FRUIT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,992 4,992 0 0 0 0 0 0 0 4,992
MAGNA TRADING S 490 0 0 490 0 0 0 0 0 0 0 0 0 832 832 0 0 0 0 0 0 0 0 0 1,322
POLAR FRUIT INT 0 3,430 3,626 7,056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,160 2,160 9,216
PRIZE S.A. 0 0 0 0 0 0 2,979 2,979 0 0 0 0 0 392 392 13,826 13,826 0 0 0 0 0 0 0 17,197
PROPAL S.A. 0 0 0 0 24,640 24,640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24,640
RIO BLANCO SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,304 2,304 2,304
TUNICHE FRUITS 0 0 0 0 0 0 0 0 0 0 416 416 0 0 0 6,586 6,586 312 312 0 0 0 0 0 7,314
A.A DE MELO Y CIA LTDA VERFRUT SPA 392 0 0 392 0 0 0 0 0 0 0 0 450 0 450 0 0 0 0 0 600 0 0 600 1,442
ADICAO DISTRIB EXPRESS LTDA. VERFRUT SPA 1,152 0 0 1,152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,152
AGRO COMERCIAL CAMPO VITORIA L FRUMERC S.A. 0 0 0 0 0 0 0 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,200
AGRO COMERCIAL CR IMP.EXP.LTDA CIA CHILENA FRU 0 0 0 0 2,150 2,150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,150
BENASSI MINAS EXPORT.E IMPORT. FRUMERC S.A. 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
BENASSI SAO PAULO IMP.E EXP.LT DOLE-CHILE S.A. 0 0 1,512 1,512 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,512
EXP.AGUA SANTA 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288
LA RINCONADA SP 0 0 0 0 0 0 0 0 3,900 3,900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,900
SERV.LOS ORGONES SP 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
UNIFRUTTI SPA 1,127 1,197 1,246 3,570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,570
BENINI CIA.LTDA. ACOSTA EXPORT SPA 0 0 0 0 2,304 2,304 0 0 0 0 4,784 4,784 0 0 0 0 0 0 0 0 0 0 0 0 7,088
DOSAL HNOS. 1,134 1,512 0 2,646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,646
BENINI E CIA LTDA AGRISOUTH CHILE 1,274 0 0 1,274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,274
CANTU IMPORTACAO E EXPORTACAO GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 4,976 4,976 0 0 0 0 0 0 0 0 0 0 0 0 4,976
CARAZZO CEREAIS E HORTIFRUTTI LA RINCONADA SP 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
CAXIENSE FRUTTI IN BOX COM.LTD CIA CHILENA FRU 0 0 0 0 2,171 2,171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,171
CEREALISTA MAFRE LTDA LA RINCONADA SP 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
CEREALISTA MANFROI LTDA CABEXPORT LTDA. 0 0 0 0 0 0 0 0 3,900 3,900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,900
COAL-CEREALISTA ORLANDO ARANDA GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 728 728 0 0 0 416 416 0 0 0 0 0 0 0 1,144
COM IMP EXP FRUTAS CRISFRUT LT GREENVIC SPA 0 0 0 0 2,208 2,208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,208
COMERCIAL AGRICOLA MABEL LTDA. AGROMAXIMO SPA 0 0 0 0 0 0 0 0 5,200 5,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,200
CABEXPORT LTDA. 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
EXP.E IMPORT JCB SP 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
COMERCIO DE CEREAIS ALHO MINAS EXPORTADORA SANTA RO 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
COMERCIO DE FRUTAS OTHIL LTDA. DOLE-CHILE S.A. 0 0 1,428 1,428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,400 0 2,400 3,828
COMPANHIA SULAMERICANA DE DIST GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 408 0 0 408 408
NATURNICE SPA 0 0 0 0 0 0 0 0 1,248 1,248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,248
VERFRUT SPA 1,274 0 0 1,274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,274
COVABRA SUPERMERCADO LTDA CNP FRUMERC S.A. 0 0 0 0 0 0 0 0 1,250 1,250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,250
NATURNICE SPA 0 0 0 0 0 0 0 0 1,248 1,248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,248
VERFRUT SPA 1,274 0 0 1,274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 400 0 800 2,074
CRISFRUT LTDA. DOSAL HNOS. 0 1,386 1,302 2,688 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,688
EXP.AGUA SANTA 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288
DELLAFRUTTA COMERC.ATACADISTA CIA CHILENA FRU 0 0 0 0 1,070 1,070 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,070
EXP.LABERINTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,652 0 0 2,652 2,652
DIFAR COM.IMPORT.EXPORT.LTDA. CHILFRESH LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 0 2,448 2,448
ENLU COMERCIO IMPORT.E EXPORT. CHILFRESH LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 0 2,448 2,448
MITEXPORT SPA 0 0 0 0 2,496 2,496 0 0 0 0 0 0 0 1,344 1,344 0 0 0 0 0 0 0 0 0 3,840
ESPECIARYA IND. E COMERCIO LT VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 300 225 525 0 0 0 0 0 0 0 0 0 525
ETIMEX – AGILITY IMP.EXP.LTD ACOSTA EXPORT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,608 4,608 0 0 0 0 0 0 0 4,608
F3 LOGISTICA E IMPORTACAO LTDA CHILFRESH LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 0 2,448 2,448
FLAMARIMPEX REPRESENTACOES COM VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 150 450 600 0 0 0 0 0 0 0 0 0 600
FRUTICOLA CACIQUE LTDA. ACOSTA EXPORT SPA 0 0 0 0 0 0 0 0 0 0 4,576 4,576 0 0 0 0 0 0 0 0 0 0 0 0 4,576
ARAUCARIA EXP. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,496 2,496 0 0 0 0 0 0 0 2,496
CIA CHILENA FRU 0 0 0 0 1,992 1,992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,992
DOSAL HNOS. 1,176 2,688 0 3,864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,864
VERFRUT SPA 0 0 1,152 1,152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,152
FRUTICOLA VALINHOS LTDA. FRUTAS OESTE SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,808 0 0 2,808 2,808
TERRAFRUT S.A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,984 3,113 0 5,097 5,097
FRUTIFERA BRASIL LTDA. EL CAMINO SPA 0 0 0 0 2,304 2,304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,304
LA RINCONADA SP 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
GARDEN FRUIT COM.IMP.EXP. EXP.LOS LIRIOS 0 0 0 0 0 0 0 0 0 0 0 0 0 1,625 1,625 0 0 0 0 0 0 0 0 0 1,625
GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,734 0 0 1,734 1,734
VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 75 75 3,360 3,360 0 0 0 216 0 0 216 3,651
GRUPO FARTURA DE HORTIFRUT LTD UNIFRUTTI SPA 1,176 0 0 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
GUEPARDO IMPORT.E EXPORT.LTDA. SOC. EXP.TALAMAYA 42 756 378 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
HETROS IMPORTACAO E EXPORTACAO SPREAFICO CHILE SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 2,288
IRMAOS BOA LTDA EXP.LABERINTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 180 300 300
VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 500 0 0 0 0 0 0 0 500
IRMAOS MUFFATO Y CIA LTDA AGRISOUTH CHILE 2,352 0 0 2,352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,352
FRUMERC S.A. 0 0 0 0 0 0 0 0 3,750 3,750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,750
SM EXPORT LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 2,288
VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600 0 0 2,600 2,600
JAB IMPORTACAO E EXPORTACAO LT COM.TOCORNAL SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,430 0 0 1,210 2,640 2,640
EXP.MONTE ALTO F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 2,288
L.P.D.IMPORT.E EXPORTACAO LTDA VERFRUT SPA 0 0 1,152 1,152 2,288 2,288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,440
LA LUNA IMPORTADORA DE FRUTAS DOSAL HNOS. 0 0 1,296 1,296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,296
EXP.DEL SUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,464 2,464 0 0 0 0 0 0 0 2,464
LANDA COMERCIAL DE ALIMENTOS L CABEXPORT LTDA. 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
EXPORTADORA 10 SPA 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
EXPORTADORA SANTA RO 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
LELLIS IMPORTACAO E EXPORTACAO EXP.LABERINTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 60 0 300 300
LEOSUL COMERCIO DE ALIMENTOS L AGROMAXIMO SPA 0 0 0 0 0 0 0 0 6,500 6,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,500
EXPORTADORA 10 SPA 0 0 0 0 0 0 0 0 5,200 5,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,200
LEOSUL TRANSP COM IMP E EXP LT AGROMAXIMO SPA 0 0 0 0 0 0 0 0 6,500 6,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,500
IMP.EXP.HAC SPA 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
LPD IMPORTACAO E EXPORTACAO LT SM EXPORT LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,496 2,496 0 0 0 0 0 0 0 2,496
LUPAR COM IMP E EXP LTDA COM.AGROCUADRA SPA 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
MAXFRUTA IMPORTACAO LTDA. BOCHS E HIJOS 0 1,225 0 1,225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,225
MM COMERCIO DE HORTIFRUTIGRAN EXPORTADORA 10 SPA 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
LA RINCONADA SP 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
MV FRUTAS IMPORTADAS LTDA GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 832 832 0 0 0 0 0 0 0 0 0 0 0 0 832
PERBONI & PERBONI LTDA. DEL MONTE FRESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,720 5,720 0 11,440 11,440
PERBONI FLV S/A FRUCLEM EXPORT SPA 0 588 588 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
PERBONI S.A DOLE-CHILE S.A. 0 0 1,428 1,428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,428
PERBONI S/A AGRISOUTH CHILE 0 2,184 0 2,184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,184
BOCHS E HIJOS 0 1,176 0 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
EXP.AGUA SANTA 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288
EXP.E IMP.YANTEN L 0 0 1,176 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
EXP.MONTE ALTO F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 2,288
PILON Y PILON LTDA CIA CHILENA FRU 0 0 0 0 1,152 1,152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,152
POMAR NOVO DOSAL HNOS. 0 714 714 1,428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,428
EXP.DEL SUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,464 2,464 0 0 0 0 0 0 0 2,464
PRIMEIRA FRUTA COMERCIO IMPORT CIA CHILENA FRU 0 0 0 0 2,066 2,066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,066
ECOFRESH SPA 0 0 1,176 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
SM EXPORT LTDA. 0 0 1,176 1,176 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 3,464
VERFRUT SPA 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288
REDE DE DISTRIBUICAO ZEFERINO EXP.LABERINTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 60 0 300 300
REMMOS COMERCIO DE HORTIFRUTIG AGRO PRODUCTOS SPA 0 0 0 0 0 0 0 0 5,200 5,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,200
RETA ALIMENTOS LTDA VERFRUT SPA 1,274 0 0 1,274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 0 600 1,874
RFG COMÉRCIO TRANSP E SERV LT FRUMERC S.A. 0 0 0 0 0 0 0 0 1,536 1,536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,536
SAVEGNAGO SUPERMERCADOS LTDA. UNIFRUTTI SPA 1,176 0 0 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
SHIBATA COMERCIAL IMP.E EXP.LT VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 525 525 0 0 0 0 0 0 1,200 0 1,200 1,725
SHOPPING FRUIT COM.IMP.EXPORT. CHILFRESH LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 0 2,448 2,448
SILVESTRIN FRUTAS LTDA. EXP.AGUA SANTA 0 0 0 0 4,576 4,576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,576
EXP.FRUGAL S.A. 0 0 0 0 108 108 0 0 0 0 0 0 0 0 0 6,694 6,694 0 0 0 0 0 0 0 6,802
GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,446 7,446 0 0 0 0 0 0 0 7,446
VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 0 0 0 2,332 0 0 2,332 2,632
SONDA SUPERMERCADOS EXPORTACAO VERFRUT SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 600 600 0 0 0 0 0 0 0 0 0 600
SPINA E SPINA LTDA. EXPORTADORA 10 SPA 0 0 0 0 0 0 0 0 2,600 2,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,600
SUPERMERCADO HORTIFRUTI VILA D GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 408 0 0 408 408
SUPERMERCADO PORECATU LTDA EXP.LABERINTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 660 0 0 660 660
VERFRUT SPA 1,274 0 0 1,274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,274
SUPERMERCADO X LTDA GREENVIC SPA 0 0 0 0 0 0 0 0 0 0 312 312 0 0 0 208 208 0 0 0 0 0 0 0 520
TRIELO COMERCIO EXP.E IMP.DE ATLAS FRESH SPA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,288 2,288 0 0 0 0 0 0 0 2,288
EXP.LOS LIRIOS 0 0 1,505 1,505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,505
UNIFRUTTI SPA 0 0 1,176 1,176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
UMAI COMERCIO IMPORT.E EXPORT. C Y D S.A. 0 0 0 0 0 0 0 0 0 0 853 853 0 0 0 1,622 1,622 0 0 0 0 0 0 0 2,475
EXP.MONTE ALTO F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,348 2,348 0 0 0 0 0 0 0 2,348
VALE DO SOL COMERCIO DE FRUTAS CHILFRESH LTDA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,448 2,448 4,896 4,896
VM FOODS COMERCIO IMP E EXP L AGROMAXIMO SPA 0 0 0 0 0 0 0 0 1,300 1,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,300
