LATAM and Polar Weekly¶
Week 22 May 25-31 2026
updated 06-04-2026 10:15:36 California time
Polar Fruit Exports most recent¶
| Exporting Country | Chile | All | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | KIWIFRUIT | |||||||||||||
| Variety | BROOKFIELD | BROOKFIELD GALA | CRIPPS PINK | FUJI RAKU RAKU | GALA PREMIUM | GALAXY | GRANNY SMITH | OPAL | PACIFIC GALA | PINK LADY | ROYAL GALA | HAYWARD | |||
| Departure Week | Country | Importer | |||||||||||||
| 22 | BRAZIL | A LA ORDEN | 0 | 0 | 3,038 | 0 | 0 | 0 | 0 | 1,176 | 0 | 0 | 0 | 2,192 | 6,406 |
| COLOMBIA | A LA ORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 | 0 | 2,344 | 4,444 | |
| COSTA RICA | A LA ORDEN | 380 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 397 | 0 | 49 | 0 | 1,036 | |
| HONDURAS | A LA ORDEN | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 686 | 0 | 0 | 1,043 | 0 | 2,072 | |
| MARTINIQUE | A LA ORDEN | 0 | 88 | 224 | 0 | 231 | 0 | 147 | 0 | 0 | 0 | 67 | 456 | 1,213 | |
| SAUDI ARABIA | A LA ORDEN | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 1,065 | 0 | 1,176 | |
| SPAIN | A LA ORDEN | 0 | 0 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 2,300 | 0 | 0 | 4,588 | |
| U.S.A. | A LA ORDEN | 0 | 0 | 1,057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,480 | 5,537 | |
| All | 380 | 88 | 6,607 | 343 | 441 | 111 | 2,247 | 1,862 | 397 | 2,300 | 2,224 | 9,472 | 26,472 | ||
Latest Week in Imports from Chile and or Peru for Latin America by Country¶
Argentina¶
| Exporting Country | Chile | Total Boxes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | AVOCADOS | KIWIFRUIT | NASHI PEAR | TABLE GRAPE | ||||||||||
| Variety group | BICOLOR | DELICIOUS | GREEN | TOTAL | NAN | TOTAL | NAN | TOTAL | NAN | TOTAL | RED GLOBE | TOTAL | |||
| 22 | A LA ORDEN | ANDESBHUMI FARMERS | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 |
| PROPAL S.A. | 0 | 0 | 0 | 0 | 6,336 | 6,336 | 0 | 0 | 0 | 0 | 0 | 0 | 6,336 | ||
| RIO BLANCO SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,888 | 6,888 | 6,888 | ||
| ANDES FOOD SRL | AGRISOUTH CHILE | 0 | 1,078 | 0 | 1,078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,078 | |
| DEL MONTE FRESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,448 | 2,448 | 2,448 | ||
| ARGENFRUIT S.A. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 2,288 | |
| BORREGUITO S.A. | FRUSAN S.A. | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| FRUTICOLA DAMICA S.A. | AGRISOUTH CHILE | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| INTER PABESA S.A. | EXP. AGROALTO SPA | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| MULTIADUANAS SA | EMPRESA BAGNO SPA | 0 | 0 | 0 | 0 | 2,112 | 2,112 | 0 | 0 | 0 | 0 | 0 | 0 | 2,112 | |
| POTIS SRL | FRUT.AGROSAN EX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,736 | 2,736 | 2,736 | |
| TANUS JALIL E HIJOS S.R.L. | AGRICAMEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,760 | 1,760 | 0 | 0 | 1,760 | |
| AGRISOUTH CHILE | 1,176 | 1,519 | 343 | 3,038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,038 | ||
| FRUSAN S.A. | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| TEOLO S.A.S. | GREEN VALLEY EXPORT | 0 | 0 | 0 | 0 | 2,112 | 2,112 | 0 | 0 | 0 | 0 | 0 | 0 | 2,112 | |
| TOTAL | 1,176 | 7,301 | 343 | 8,820 | 10,560 | 10,560 | 4,576 | 4,576 | 1,760 | 1,760 | 12,072 | 12,072 | 37,788 | ||
Brazil¶
| Exporting Country | Chile | Total Boxes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specie | APPLES | GARLIC | KIWIFRUIT | ONIONS | PEAR | PLUM | TABLE GRAPE | ||||||||||||||||
| Variety group | BICOLOR | DELICIOUS | GREEN | YELLOW | TOTAL | NAN | TOTAL | NAN | TOTAL | NAN | TOTAL | GREEN | RED | RUSSET | TOTAL | NAN | TOTAL | BLACK SEEDLESS | RED GLOBE | TOTAL | |||
| 22 | A FAVORITA COM.IMO.E EXP LTD | ATLAS FRESH SPA | 0 | 1,596 | 0 | 0 | 1,596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,596 |
| A LA ORDEN | ANDESBHUMI FARMERS | 2,352 | 0 | 0 | 0 | 2,352 | 0 | 0 | 2,272 | 2,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,624 | |
| COPEFRUT S.A. | 14,299 | 0 | 1,771 | 0 | 16,070 | 0 | 0 | 4,984 | 4,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,054 | ||
| DAVID DEL CURTO SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | ||
| EXP GEOFRUT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,254 | 4,254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,254 | ||
| EXP.FRUTASOL CHILE | 1,176 | 0 | 0 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| EXP.SAN CLEMENTE S.A | 4,494 | 0 | 1,099 | 0 | 5,593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,593 | ||
| LO GARCES LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,416 | 16,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,416 | ||
| MAGNA TRADING S | 3,556 | 294 | 1,323 | 0 | 5,173 | 0 | 0 | 0 | 0 | 0 | 0 | 1,425 | 8,406 | 1,050 | 10,881 | 0 | 0 | 0 | 0 | 0 | 16,054 | ||
| POLAR FRUIT INT | 3,038 | 0 | 0 | 1,176 | 4,214 | 0 | 0 | 2,192 | 2,192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,406 | ||
| PRIZE S.A. | 2,338 | 0 | 0 | 0 | 2,338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,338 | ||
| RIO BLANCO SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,448 | 2,448 | 4,736 | ||
| SOC.C & L FRUT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,709 | 3,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,709 | ||
| TUNICHE FRUITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,504 | 27,504 | 0 | 0 | 0 | 27,504 | ||
| BARA IMPORTACAO Y EXPORTACAO L | CABEXPORT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | 2,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | |
| BENASSI SAO PAULO IMP.E EXP.LT | AGRISOUTH CHILE | 2,352 | 0 | 0 | 0 | 2,352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,352 | |
| DOLE-CHILE S.A. | 2,184 | 0 | 1,092 | 0 | 3,276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,276 | ||
| FRUSAN S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,430 | 0 | 1,430 | 0 | 0 | 0 | 0 | 0 | 1,430 | ||
| LA RINCONADA SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | ||
| UNIFRUTTI SPA | 2,687 | 0 | 0 | 0 | 2,687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,675 | 0 | 1,675 | 0 | 0 | 0 | 0 | 0 | 4,362 | ||
| BENINI CIA.LTDA. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | |
| CARAZZO CEREAIS E HORTIFRUTTI | LA RINCONADA SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | 2,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | |
| CASA AVENIDA COMERCIO E IMPORT | VERFRUT SPA | 1,152 | 0 | 0 | 0 | 1,152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,152 | |
| CEREALISTA MANFROI LTDA | CABEXPORT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | |
| CIA.ZAFFARI COM.E IND. | EXPORTADORA R-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | 1,248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | |
| COAL-CEREALISTA ORLANDO ARANDA | SK GYAN FRUIT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | |
| COMERCIAL AGRICOLA MABEL LTDA. | EXPORTADORA SANTA RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | |
| COMERCIAL IMP.E XP.TAVARES LTD | AGR.CONZALEZ PA | 0 | 0 | 0 | 0 | 0 | 4,400 | 4,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,400 | |
| COMERCIO DE CEREAIS ALHO MINAS | EXPORTADORA SANTA RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | |
| COMPANHIA SULAMERICANA DE DIST | VERFRUT SPA | 2,548 | 0 | 0 | 0 | 2,548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,548 | |
| CRISFRUT LTDA. | DOLE-CHILE S.A. | 0 | 0 | 1,260 | 0 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,260 | |
| DE OLIVEIRA MATHEUS IMP EXP RL | CABEXPORT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | |
| DELLAFRUTTA COMERC.ATACADISTA | EXP.LABERINTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 1,656 | 1,656 | |
| RAMON H PASTENE | 0 | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | ||
| DOIS CUNHADOS IMP.E EXP.DE GEN | COM.AGROCUADRA SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | |
| SERV.LOS ORGONES SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | ||
| SUN HARVEST S.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500 | ||
| VERFRUT SPA | 343 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | ||
| EL CLAN COMERCIAL LTDA | EXP.E IMP.YANTEN L | 0 | 0 | 1,176 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| ENLU COMERCIO IMPORT.E EXPORT. | SOC. EXP.TALAMAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,304 | 0 | 2,304 | 0 | 0 | 0 | 0 | 0 | 2,304 | |
| ESTANCIA SUPERMERCADOS LTDA | VERFRUT SPA | 292 | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | |
| EXTRAFRUTI COMERC DE HORTFRUTI | UNIFRUTTI SPA | 3,360 | 0 | 0 | 0 | 3,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,360 | |
| FLAMARIMPEX REPRESENTACOES COM | VERFRUT SPA | 1,560 | 0 | 0 | 0 | 1,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,560 | |
| FRUTART COM.PRODUCTOS AGRICOLA | GREENVIC SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,208 | 2,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,208 | |
| FRUTICOLA CACIQUE LTDA. | ACOSTA EXPORT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,072 | 3,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,072 | |
| EXP.FRUGAL S.A. | 1,225 | 0 | 0 | 0 | 1,225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,225 | ||
| GREENVIC SPA | 1,267 | 0 | 0 | 0 | 1,267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,267 | ||
| FRUTICOLA IRMAOS FAISAO LTDA. | VERFRUT SPA | 1,176 | 0 | 0 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| FRUTICOLA MARTINI LTDA. | FRUSAN S.A. | 1,176 | 0 | 0 | 0 | 1,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,176 | |
| FRUTICOLA VALINHOS LTDA. | ATLAS FRESH SPA | 650 | 336 | 448 | 0 | 1,434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,434 | |
| MARIA DEL TRANSITO L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,420 | 0 | 4,420 | 4,420 | ||
| ZEPEDA & CORRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 4,284 | 4,896 | 4,896 | ||
| FRUTICULTURA CONSUL COM.DE HOR | SK GYAN FRUIT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | |
| GARDEN FRUIT COM.IMP.EXP. | GREENVIC SPA | 1,288 | 0 | 0 | 0 | 1,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,288 | |
| SK GYAN FRUIT SPA | 588 | 0 | 0 | 0 | 588 | 0 | 0 | 632 | 632 | 0 | 0 | 0 | 1,210 | 0 | 1,210 | 0 | 0 | 0 | 0 | 0 | 2,430 | ||
| VERFRUT SPA | 3,684 | 0 | 0 | 0 | 3,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,684 | ||
| GRUPO FARTURA DE HORTIFRUT LTD | EXPORTADORA R-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | 1,248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | |
| GUEPARDO IMPORT.E EXPORT.LTDA. | SOC. EXP.TALAMAYA | 378 | 0 | 630 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 192 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 1,298 | |
| HIPERIDEAL EMPREENDIMIENTOS LT | NATIVO CHILE SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250 | |
| IMPORTADORA MAGARETTO LTDA | CIA CHILENA FRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,160 | 2,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,160 | |
| IRMACOS MUFFATO & CIA.LTDA. | DOLE-CHILE S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,520 | 0 | 0 | 2,520 | 0 | 0 | 0 | 0 | 0 | 2,520 | |
| IRMAOS BENASSI PROD.DIST.AGRIC | UNIFRUTTI SPA | 260 | 392 | 588 | 0 | 1,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,240 | |
| IRMAOS BENASSI PROD.DIST.FRUTA | ANDINEXIA SPA | 1,092 | 0 | 0 | 0 | 1,092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,092 | |
| IRMAOS MUFFATO Y CIA LTDA | AGRISOUTH CHILE | 1,274 | 0 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | |
| ATLAS FRESH SPA | 2,548 | 0 | 0 | 0 | 2,548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,548 | ||
| EXPORTADORA R-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,496 | 2,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,496 | ||
| KSBIG HORTIFRUTIGRANJEIROS LTD | GREENVIC SPA | 693 | 245 | 245 | 0 | 1,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,183 | |
| L.P.D.IMPORT.E EXPORTACAO LTDA | VERFRUT SPA | 1,274 | 0 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | |
| LA LUNA IMPORTADORA DE FRUTAS | CIA CHILENA FRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,142 | 2,142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,142 | |
| LANDA COMERCIAL DE ALIMENTOS L | CABEXPORT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | 2,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | |
| LEOSUL TRANSP COM IMP E EXP LT | EXPORT.NCA SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,800 | 7,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,800 | |
| LEVER DIST.DE HORTIFRUTIGRANG. | LA ROSA SOFRUCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | |
| LPD IMPORTACAO E EXPORTACAO LT | DOLE-CHILE S.A. | 0 | 0 | 2,184 | 0 | 2,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,184 | |
| MACHADO PEREIRA E CIA LTDA | AGRISOUTH CHILE | 0 | 756 | 294 | 0 | 1,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,050 | |
| EXPORTADORA R-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | 1,248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,248 | ||
| MM COMERCIO DE HORTIFRUTIGRAN | LA RINCONADA SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 | 3,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 | |
| N.L.DISTRIB.DE ALIMENTOS LTD | GREENVIC SPA | 1,253 | 0 | 0 | 0 | 1,253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,253 | |
| PAGUE MENOS COMERC.DE PRODUCTO | VERFRUT SPA | 2,112 | 0 | 0 | 0 | 2,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,112 | |
| PERBONI & PERBONI LTDA. | DEL MONTE FRESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,368 | 4,368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,368 | |
| PERBONI S.A | ERFRUT LTDA. | 0 | 1,470 | 735 | 0 | 2,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,205 | |
| PERBONI S/A | SPREAFICO CHILE SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,200 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 2,200 | |
| UNIFRUTTI SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,770 | 0 | 1,770 | 0 | 0 | 0 | 0 | 0 | 1,770 | ||
| PRIMEIRA FRUTA COMERCIO IMPORT | ATLAS FRESH SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,430 | 1,430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,430 | |
| SM EXPORT LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | ||
| PROALHO COMERCIAL E LOGISTICA | EXPORTADORA SANTA RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | |
| RFG COMÉRCIO TRANSP E SERV LT | COM.RCR LTDA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,536 | 1,536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,536 | |
| RURAL COMERC.DE PROD.AGRICOLAS | SK GYAN FRUIT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | 2,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,288 | |
| SPREAFICO CHILE SPA | 1,008 | 0 | 84 | 0 | 1,092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,200 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 3,292 | ||
| SILVESTRIN FRUTAS LTDA. | EXP.FRUGAL S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,540 | 1,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,540 | |
| GREENVIC SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,208 | 2,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,208 | ||
| SONDA SUPERMERCADOS EXPORTACAO | SK GYAN FRUIT SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,304 | 2,304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,304 | |
